2,107.80
Total Market Capitalization $ (B)
45,134
Total (QTY)
1BTC-Bitcoin / $1.22T58.26%
2ETH-Ethereum / $198.90B9.43%
3USDT-Tether USD / $186.87B8.86%
4Other / $493.84B23.45%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.228T | 61283.96 | -3.19% | 46.616B | -2.462B | 752.963K | 20.041M | |
| 2 | ![]() | 198.90B | 1625.35 | -3.86% | 28.704B | -870.637M | 17.387M | 122.374M | |
| 3 | ![]() | 186.875B | 1.00 | +0.02% | 577.775M | +91.266M | 577.71M | 186.95B | |
| 4 | ![]() | 81.454B | 585.21 | -2.86% | 1.239B | -59.248M | 2.086M | 139.187M | |
| 5 | ![]() | 75.059B | 1.00 | 0% | 2.328B | +46.213M | 2.327B | 75.059B | |
| 6 | ![]() | 69.50B | 1.12 | -4.27% | 1.686B | -46.606M | 1.475B | 62.054B | |
| 7 | ![]() | 35.123B | 64.25 | -4.32% | 8.347B | -247.244M | 127.753M | 546.663M | |
| 8 | ![]() | 30.448B | 0.32 | -1.26% | 156.826M | -19.043M | 486.258M | 94.795B | |
| 9 | ![]() | 14.259B | 1626.37 | -3.76% | 9.864M | -145.854K | 5.931K | 8.767M | |
| 10 | ![]() | 14.091B | 55.57 | -10.40% | 3.656B | -197.397M | 61.489M | 253.57M | |
| 11 | ![]() | 12.652B | 0.0836 | -3.04% | 1.041B | -68.09M | 12.256B | 151.342B | |
| 12 | ![]() | 10.58B | 1.00 | -0.03% | 1.341M | +4.461K | 1.343M | 10.589B | |
| 13 | ![]() | 8.744B | 9.50 | +0.42% | 203.187K | +205.512K | 21.449K | 920.426M | |
| 14 | ![]() | 7.089B | 434.15 | -3.77% | 4.27B | -8.388M | 9.455M | 16.328M | |
| 15 | ![]() | 6.037B | 0.19 | -6.36% | 434.283M | -41.611M | 2.221B | 32.268B | |
| 16 | ![]() | 5.787B | 0.16 | -3.92% | 920.719M | -20.36M | 5.546B | 35.814B | |
| 17 | ![]() | 5.709B | 309.48 | -3.84% | 85.915M | -4.254M | 271.20K | 18.447M | |
| 18 | ![]() | 5.364B | 1.00 | -0.01% | 79.896K | +57.763K | 79.898K | 5.365B | |
| 19 | ![]() | 5.06B | 7.70 | -3.51% | 470.39M | -34.984M | 60.002M | 657.10M | |
| 20 | ![]() | 4.482B | 1.00 | 0% | 11.346M | +1.615M | 11.352M | 4.483B | |
| 21 | ![]() | 4.093B | 1.66 | -5.14% | 460.483M | +2.555M | 267.836M | 2.466B | |
| 22 | ![]() | 4.014B | 200.25 | -3.88% | 224.82M | -14.682M | 1.099M | 20.046M | |
| 23 | ![]() | 3.313B | 0.0784 | -3.46% | 79.959M | -7.512M | 1.001B | 42.24B | |
| 24 | ![]() | 3.276B | 42.40 | -1.21% | 182.41M | -23.028M | 4.277M | 77.266M | |
| 25 | ![]() | 3.052B | 1781.96 | +4.45% | 2.477K | -340.154 | 1.364 | 1.712M | |
| 26 | ![]() | 2.757B | 6.54 | -3.25% | 329.314M | -20.393M | 49.639M | 421.568M | |
| 27 | ![]() | 2.734B | 0.00000464 | -1.86% | 25.887M | -2.293M | 5.55T | 589.249T | |
| 28 | ![]() | 2.679B | 1.00 | +0.04% | 212.072M | -5.915M | 212.194M | 2.68B | |
| 29 | ![]() | 2.575B | 2.11 | +0.48% | 941.261M | +1.663M | 438.606M | 1.22B | |
| 30 | ![]() | 2.512B | 0.74 | -2.57% | 625.196M | -42.508M | 836.156M | 3.397B |





























