2,402.56
Total Market Capitalization $ (B)
44,340
Total (QTY)
1BTC-Bitcoin / $1.33T55.74%
2ETH-Ethereum / $251.01B10.44%
3USDT-Tether USD / $184.12B7.66%
4Other / $628.01B26.16%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.339T | 66933.27 | -0.34% | 23.394B | -249.742M | 350.075K | 20.011M | |
| 2 | ![]() | 251.017B | 2051.23 | -0.84% | 19.07B | +372.768M | 9.274M | 122.374M | |
| 3 | ![]() | 184.128B | 1.00 | +0.01% | 94.788M | +36.72M | 94.796M | 184.164B | |
| 4 | ![]() | 86.495B | 66894.71 | -0.01% | 7.798M | +1.177M | 116.799 | 1.293M | |
| 5 | ![]() | 81.81B | 587.77 | +1.32% | 780.137M | -10.52M | 1.334M | 139.187M | |
| 6 | ![]() | 81.055B | 1.32 | +0.76% | 1.316B | +33.699M | 1.001B | 61.406B | |
| 7 | ![]() | 77.35B | 1.00 | 0% | 2.331B | -240.083M | 2.331B | 77.35B | |
| 8 | ![]() | 43.93B | 80.36 | +0.87% | 6.274B | +286.218M | 78.915M | 546.663M | |
| 9 | ![]() | 29.783B | 0.31 | -0.19% | 120.104M | -9.711M | 382.194M | 94.699B | |
| 10 | ![]() | 19.882B | 2023.46 | -1.63% | 2.527M | +616.755K | 1.248K | 9.826M | |
| 11 | ![]() | 13.892B | 0.0918 | +1.32% | 928.589M | +34.158M | 10.213B | 151.342B | |
| 12 | ![]() | 11.988B | 35.90 | +2.25% | 740.786M | +41.788M | 20.868M | 333.928M | |
| 13 | ![]() | 11.797B | 1.00 | +0.09% | 21.219K | +6.161K | 21.212K | 11.80B | |
| 14 | ![]() | 9.265B | 10.06 | +0.10% | 201.237K | +281.356K | 20.022K | 920.94M | |
| 15 | ![]() | 8.867B | 0.25 | +2.40% | 580.569M | -16.64M | 2.382B | 35.814B | |
| 16 | ![]() | 8.841B | 441.71 | -0.66% | 106.066M | -8.106M | 239.535K | 20.016M | |
| 17 | ![]() | 5.887B | 1.00 | -0.01% | 7.995M | +1.01M | 7.997M | 5.89B | |
| 18 | ![]() | 5.875B | 318.51 | -3.39% | 63.757M | -417.27K | 195.445K | 18.447M | |
| 19 | ![]() | 5.717B | 8.70 | +0.93% | 246.007M | -2.738M | 28.407M | 657.10M | |
| 20 | ![]() | 5.364B | 1.00 | -0.03% | 13.648M | -10.356M | 13.648M | 5.365B | |
| 21 | ![]() | 5.295B | 0.16 | -0.55% | 85.893M | -4.357M | 522.941M | 32.268B | |
| 22 | ![]() | 4.084B | 53.02 | +1.53% | 122.996M | -636.621K | 2.341M | 77.023M | |
| 23 | ![]() | 3.838B | 235.06 | -0.55% | 548.898M | +5.532M | 2.306M | 16.328M | |
| 24 | ![]() | 3.835B | 2239.52 | -0.78% | 10.83K | +658.613 | 4.828 | 1.712M | |
| 25 | ![]() | 3.815B | 9.05 | +3.19% | 286.537M | -19.568M | 32.37M | 421.568M | |
| 26 | ![]() | 3.717B | 0.0880 | +0.45% | 87.463M | -11.692M | 989.494M | 42.24B | |
| 27 | ![]() | 3.536B | 0.00000600 | +2.08% | 45.946M | -1.754M | 7.717T | 589.249T | |
| 28 | ![]() | 3.057B | 1.24 | +0.81% | 84.849M | -9.146M | 68.461M | 2.466B | |
| 29 | ![]() | 2.967B | 0.87 | +1.26% | 328.985M | -20.646M | 379.201M | 3.397B | |
| 30 | ![]() | 2.761B | 315.23 | +4.88% | 535.811M | +16.40M | 1.751M | 8.757M |





























