2,217.09
Total Market Capitalization $ (B)
45,916
Total (QTY)
1BTC-Bitcoin / $1.30T58.62%
2ETH-Ethereum / $237.64B10.71%
3USDT-Tether USD / $183.99B8.29%
4Other / $495.67B22.38%
Market Value Details
| # | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|
# | Coin | Market cap($) | Global Index($) | 24H Chg | 24H Amt($) | 24H Net inflow($) | 24H Vol | Circulating supply | 24H Trends |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1.30T | 64787.34 | -0.03% | 30.534B | -745.781M | 469.05K | 20.062M | |
| 2 | ![]() | 237.649B | 1941.99 | +1.05% | 31.872B | +84.689M | 16.347M | 122.374M | |
| 3 | ![]() | 183.998B | 1.00 | -0.06% | 177.74M | -25.657M | 177.849M | 184.127B | |
| 4 | ![]() | 79.838B | 573.60 | -0.02% | 704.654M | -65.959M | 1.23M | 139.187M | |
| 5 | ![]() | 72.486B | 1.00 | 0% | 3.019B | -858.358M | 3.016B | 72.486B | |
| 6 | ![]() | 68.161B | 1.09 | -0.91% | 1.046B | -60.582M | 950.176M | 62.533B | |
| 7 | ![]() | 41.295B | 75.54 | -0.03% | 5.331B | -106.031M | 69.911M | 546.663M | |
| 8 | ![]() | 31.075B | 0.33 | -1.36% | 96.904M | -44.601M | 293.606M | 94.858B | |
| 9 | ![]() | 16.993B | 1938.23 | +1.09% | 4.734M | -221.045K | 2.439K | 8.767M | |
| 10 | ![]() | 14.393B | 56.76 | -3.88% | 1.48B | -125.445M | 25.256M | 253.57M | |
| 11 | ![]() | 10.872B | 0.0718 | -1.25% | 822.444M | -62.265M | 11.359B | 151.342B | |
| 12 | ![]() | 9.972B | 1.00 | 0% | 1.165M | +655.718 | 1.164M | 9.972B | |
| 13 | ![]() | 8.971B | 9.75 | +0.21% | 272.93K | +469.399K | 28.043K | 920.108M | |
| 14 | ![]() | 7.842B | 480.30 | -0.10% | 1.073B | -54.361M | 2.158M | 16.328M | |
| 15 | ![]() | 6.445B | 349.40 | -2.05% | 58.196M | -2.51M | 166.05K | 18.447M | |
| 16 | ![]() | 5.687B | 0.16 | -3.70% | 420.233M | -48.247M | 2.593B | 35.814B | |
| 17 | ![]() | 5.682B | 0.18 | -2.06% | 188.584M | -8.366M | 1.052B | 32.268B | |
| 18 | ![]() | 5.644B | 8.59 | -0.35% | 337.762M | +7.707M | 38.697M | 657.10M | |
| 19 | ![]() | 5.361B | 1.00 | -0.08% | 68.885K | -102.238K | 68.94K | 5.365B | |
| 20 | ![]() | 4.319B | 215.24 | -0.11% | 109.384M | -2.48M | 505.004K | 20.067M | |
| 21 | ![]() | 3.942B | 1.00 | 0% | 7.27M | +8.475M | 7.263M | 3.942B | |
| 22 | ![]() | 3.665B | 2140.39 | +1.82% | 251.242K | -1.725K | 115.824 | 1.712M | |
| 23 | ![]() | 3.649B | 1.48 | -1.33% | 40.881M | -6.528M | 27.304M | 2.466B | |
| 24 | ![]() | 3.606B | 46.57 | -2.12% | 140.615M | -5.974M | 2.99M | 77.436M | |
| 25 | ![]() | 2.961B | 0.00000503 | -4.30% | 254.668M | -12.438M | 49.955T | 589.249T | |
| 26 | ![]() | 2.905B | 0.0688 | -1.53% | 68.661M | -6.465M | 991.907M | 42.24B | |
| 27 | ![]() | 2.77B | 6.57 | -1.50% | 260.627M | -30.474M | 39.283M | 421.568M | |
| 28 | ![]() | 2.679B | 1.00 | 0% | 190.029M | -13.532M | 190.069M | 2.68B | |
| 29 | ![]() | 2.381B | 0.70 | -2.08% | 362.577M | -45.322M | 509.797M | 3.397B | |
| 30 | ![]() | 2.363B | 3.78 | -2.33% | 234.469M | -9.088M | 60.558M | 625.128M |





























